Financial dashboard
Back to CadaeBudget V2 · 3 Nov 2026HC
2026Year to date
Every hotel. One status per line.
| Hotel | Rooms | Budget | Actual / forecast | Utilities · Opex | Capital · Capex | Projects |
|---|---|---|---|---|---|---|
| 169 | £600,628 | £694,487 | Needs review | On track | 7 Awaiting approval | |
| 78 | £176,000 | £186,900 | Needs review | On track | 2 Awaiting approval | |
| Not available | £118,000 | £120,400 | On track | Not available | 1 Awaiting approval | |
| Not available | £296,000 | £302,100 | On track | Needs review | On track | |
| 114 | £221,000 | £214,000 | On track | On track | On track | |
| 56 | £160,000 | £163,800 | On track | Not available | On track | |
| 105 | £190,000 | £187,900 | On track | On track | On track | |
| 37 | £99,000 | £96,000 | On track | On track | Not available | |
| Not available | Not available | Not available | Not available | On track | Not available | |
| 232 | Not available | Not available | Not available | On track | Not available |
The totals cover the hotel records shown. Budget gaps remain visible. Open a hotel to inspect its monthly budget.